ID Per bag Size/cm
863 Aequidens dorsigera (Laetacara) Am.Cichlids 20 3.0 - 3.5
864 Aequidens dorsigera (Laetacara) Am.Cichlids 10 3.5 - 4.0
10 Aequidens maronii Am.Cichlids 20 3.0 - 3.5
11 Aequidens maronii Am.Cichlids 10 3.5 - 4.0
16 Aequidens pulcher (Latifrons) Am.Cichlids 15 3.5 - 4.0
17 Aequidens pulcher (Latifrons) Am.Cichlids 10 4.0 - 5.0
3224 Aequidens pulcher Venezuela Am.Cichlids 15 3.5 - 4.0
3225 Aequidens pulcher Venezuela Am.Cichlids 10 4.0 - 5.0
19 Aequidens rivulatus Am.Cichlids 15 3.5 - 4.0
20 Aequidens rivulatus Am.Cichlids 10 4.0 - 5.0
28 Apist.agassizii Am.Cichlids 20 3.0 - 4.0
29 Apist.agassizii Am.Cichlids 10 4.0  >
3938 Apist.agassizii Black Red Am.Cichlids 20 3.0 - 4.0
3939 Apist.agassizii Black Red Am.Cichlids 10 4.0  >
2713 Apist.agassizii Bluetail Am.Cichlids 20 3.0 - 4.0
2714 Apist.agassizii Bluetail Am.Cichlids 10 4.0  >
34 Apist.agassizii Double Red Am.Cichlids 20 3.0 - 4.0
35 Apist.agassizii Double Red Am.Cichlids 10 4.0  >
2716 Apist.agassizii East-Redtail Am.Cichlids 20 3.0 - 4.0
2717 Apist.agassizii East-Redtail Am.Cichlids 10 4.0  >
37 Apist.agassizii Hüser-Redtail Am.Cichlids 20 3.0 - 4.0
38 Apist.agassizii Hüser-Redtail Am.Cichlids 10 4.0  >
2865 Apist.agassizii Iquitos Am.Cichlids 20 3.0 - 4.0
2866 Apist.agassizii Iquitos Am.Cichlids 10 4.0  >
31 Apist.agassizii Red Am.Cichlids 20 3.0 - 4.0
32 Apist.agassizii Red Am.Cichlids 10 4.0  >
4011 Apist.agassizii Red Dorsal Am.Cichlids 20 3.0 - 4.0
2874 Apist.agassizii Red-Gold Am.Cichlids 20 3.0 - 4.0
43 Apist.agassizii Super Red Am.Cichlids 20 3.0 - 4.0
44 Apist.agassizii Super Red Am.Cichlids 10 4.0  >
2883 Apist.agassizii Tefe-Redtail Am.Cichlids 20 3.0 - 4.0
2884 Apist.agassizii Tefe-Redtail Am.Cichlids 10 4.0  >
57 Apist.borellii Blue Am.Cichlids 30 2.5 - 3.0
58 Apist.borellii Blue Am.Cichlids 30 3.0 - 3.5
59 Apist.borellii Blue Am.Cichlids 15 3.5  >
2910 Apist.borellii Opal Am.Cichlids 30 2.5 - 3.0
2911 Apist.borellii Opal Am.Cichlids 15 3.0 - 3.5
2912 Apist.borellii Opal Am.Cichlids 10 3.5  >
2853 Apist.borellii Pantanal Am.Cichlids 20 2.5 - 3.0
49 Apist.borellii Paraguay Am.Cichlids 30 2.5 - 3.0
50 Apist.borellii Paraquay Am.Cichlids 20 3.0 - 3.5
51 Apist.borellii Paraquay Am.Cichlids 10 3.5  >
61 Apist.borellii Red-Head Am.Cichlids 30 2.5 - 3.0
62 Apist.borellii Red-Head Am.Cichlids 20 3.0 - 3.5
53 Apist.borellii Yellow Am.Cichlids 30 2.5 - 3.0
54 Apist.borellii Yellow Am.Cichlids 20 3.0 - 3.5
55 Apist.borellii Yellow Am.Cichlids 15 3.5  >
77 Apist.cacatuoides Double Orange Am.Cichlids 20 3.0 - 4.0
78 Apist.cacatuoides Double Orange Am.Cichlids 10 4.0  >
83 Apist.cacatuoides Double Red Am.Cichlids 20 3.0 - 4.0
84 Apist.cacatuoides Double Red Am.Cichlids 10 4.0  >
85 Apist.cacatuoides Double Red Am.Cichlids 10 5.0
71 Apist.cacatuoides Gold Am.Cichlids 20 3.0 - 4.0
2722 Apist.cacatuoides Gold-Orange Am.Cichlids 20 3.0 - 4.0
2723 Apist.cacatuoides Gold-Orange Am.Cichlids 10 4.0  >
3676 Apist.cacatuoides Red Am.Cichlids 50 2.5 - 3.0
80 Apist.cacatuoides Red Am.Cichlids 15 3.0 - 4.0
81 Apist.cacatuoides Red Am.Cichlids 10 4.0  >
2510 Apist.cacatuoides Redtail-Super Am.Cichlids 20 3.0 - 4.0
2511 Apist.cacatuoides Redtail-Super Am.Cichlids 10 4.0  >
4023 Apist.cacatuoides Sun Burst Am.Cichlids 20 3.0 - 4.0
4024 Apist.cacatuoides Sun Burst Am.Cichlids 10 4.0  >
4025 Apist.cacatuoides Sun Burst Am.Cichlids 10 5.0
89 Apist.commbrae Am.Cichlids 20 3.0 - 4.0
90 Apist.commbrae Am.Cichlids 10 4.0  >
92 Apist.cruzi Am.Cichlids 20 3.0 - 4.0
93 Apist.cruzi Am.Cichlids 10 4.0  >
2825 Apist.elizabethae Red Am.Cichlids 20 2.0 - 3.0
2826 Apist.elizabethae Red Am.Cichlids 10 3.0 - 3.5
95 Apist.elizabethae Rio Uaupes Am.Cichlids 20 2.0 - 3.0
104 Apist.gephyra Am.Cichlids 20 3.0 - 4.0
105 Apist.gephyra Am.Cichlids 10 4.0  >
3541 Apist.gephyra Red Tail Am.Cichlids 20 3.0 - 4.0
3542 Apist.gephyra Red Tail Am.Cichlids 10 4.0  >
107 Apist.gibbiceps Am.Cichlids 20 3.0 - 4.0
108 Apist.gibbiceps Am.Cichlids 10 4.0  >
4448 Apist.gibbiceps Orange face Am.Cichlids 20 3.0 - 4.0
4449 Apist.gibbiceps Orange face Am.Cichlids 10 4.0  >
110 Apist.gibbiceps Rio-Negro Am.Cichlids 20 3.0 - 4.0
2936 Apist.gibbiceps Yellow Am.Cichlids 15 4.0  >
122 Apist.hoignei Am.Cichlids 20 3.0 - 4.0
125 Apist.hoignei Tucupita Am.Cichlids 20 3.0 - 4.0
126 Apist.hoignei Tucupita Am.Cichlids 10 4.0  >
128 Apist.hoignei Venezuela Am.Cichlids 20 3.0 - 4.0
129 Apist.hoignei Venezuela Am.Cichlids 10 4.0  >
131 Apist.hongsloi  I. Am.Cichlids 20 3.0 - 4.0
132 Apist.hongsloi  I. Am.Cichlids 10 4.0  >
133 Apist.hongsloi  I. Am.Cichlids 10 5.0
134 Apist.hongsloi  II. Am.Cichlids 20 3.0 - 4.0
135 Apist.hongsloi  II. Am.Cichlids 10 4.0  >
136 Apist.hongsloi  II. Am.Cichlids 10 5.0
2734 Apist.hongsloi Gold-Form Am.Cichlids 20 3.0 - 4.0
2735 Apist.hongsloi Gold-Form Am.Cichlids 10 4.0  >
137 Apist.hongsloi Red-Stroke Am.Cichlids 20 3.0 - 4.0
138 Apist.hongsloi Red-Stroke Am.Cichlids 10 4.0  >
139 Apist.hongsloi Red-Stroke Am.Cichlids 10 5.0
3961 Apist.hongsloi Super Red-Stroke Am.Cichlids 20 3.0 - 4.0
3962 Apist.hongsloi Super Red-Stroke Am.Cichlids 10 4.0  >
3963 Apist.hongsloi Super Red-Stroke Am.Cichlids 10 5.0
140 Apist.inconspicua Am.Cichlids 20 3.0 - 4.0
141 Apist.inconspicua Am.Cichlids 10 4.0  >
4713 Apist.inka Am.Cichlids 20 3.0 - 4.0
4714 Apist.inka Am.Cichlids 20 4.0  >
4715 Apist.inka Am.Cichlids 20 5.0
146 Apist.juriensis Am.Cichlids 20 3.0 - 4.0
147 Apist.juriensis Am.Cichlids 10 4.0  >
155 Apist.macmasteri Am.Cichlids 20 3.0 - 4.0
156 Apist.macmasteri Am.Cichlids 10 4.0  >
157 Apist.macmasteri Am.Cichlids 10 5.0
158 Apist.macmasteri Bluehead Am.Cichlids 20 3.0 - 4.0
159 Apist.macmasteri Bluehead Am.Cichlids 10 4.0  >
160 Apist.macmasteri Bluehead Am.Cichlids 10 5.0
4318 Apist.macmasteri Double Red Am.Cichlids 20 3.0 - 4.0
4319 Apist.macmasteri Double Red Am.Cichlids 10 4.0  >
4320 Apist.macmasteri Double Red Am.Cichlids 10 5.0
161 Apist.macmasteri Red-Neck Am.Cichlids 20 3.0 - 4.0
162 Apist.macmasteri Red-Neck Am.Cichlids 10 4.0  >
163 Apist.macmasteri Red-Neck Am.Cichlids 10 5.0
2944 Apist.macmasteri Redtail Am.Cichlids 20 3.0 - 4.0
2945 Apist.macmasteri Redtail Am.Cichlids 10 4.0  >
2946 Apist.macmasteri Redtail Am.Cichlids 10 5.0
170 Apist.nijsseni Am.Cichlids 20 3.0 - 4.0
173 Apist.norberti Am.Cichlids 20 3.0 - 4.0
174 Apist.norberti Am.Cichlids 10 4.0  >
182 Apist.panduro Am.Cichlids 20 3.0 - 4.0
183 Apist.panduro Am.Cichlids 10 4.0  >
197 Apist.piauiensis Am.Cichlids 20 3.0 - 4.0
198 Apist.piauiensis Am.Cichlids 10 4.0  >
200 Apist.piauiensis Red Blue Am.Cichlids 20 3.0 - 4.0
201 Apist.piauiensis Red Blue Am.Cichlids 10 4.0  >
209 Apist.regani Am.Cichlids 20 3.0 - 4.0
212 Apist.resticulosa Am.Cichlids 20 3.0 - 4.0
2587 Apist.resticulosa Red Mask Am.Cichlids 20 3.0 - 4.0
224 Apist.sp.Four-Stripes Am.Cichlids 20 3.0 - 4.0
225 Apist.sp.Four-Stripes Am.Cichlids 10 4.0  >
4207 Apist.sp.Opal Am.Cichlids 20 3.0 - 4.0
3931 Apist.sp.Papagallo Am.Cichlids 20 3.0 - 4.0
234 Apist.sp.Red-Point I. Am.Cichlids 20 3.0 - 4.0
235 Apist.sp.Red-Point I. Am.Cichlids 10 4.0  >
2755 Apist.sp.Red-Point II. Am.Cichlids 20 3.0 - 4.0
237 Apist.sp.Redspot Am.Cichlids 20 3.0 - 4.0
240 Apist.sp.Red-Stroke Am.Cichlids 20 3.0 - 4.0
243 Apist.sp.Rio Mamore Am.Cichlids 20 3.0 - 4.0
244 Apist.sp.Rio Mamore Am.Cichlids 10 4.0  >
246 Apist.sp.Rotpunkt Am.Cichlids 20 3.0 - 4.0
247 Apist.sp.Rotpunkt Am.Cichlids 10 4.0  >
276 Apist.sp.Rotstrich Am.Cichlids 20 3.0 - 4.0
252 Apist.sp.Tucurui Am.Cichlids 20 3.0 - 4.0
279 Apist.sp.viejita - F1 Am.Cichlids 20 3.0 - 4.0
280 Apist.sp.viejita - F1 Am.Cichlids 10 4.0  >
282 Apist.sp.viejita - F2 Am.Cichlids 20 3.0 - 4.0
283 Apist.sp.viejita - F2 Am.Cichlids 10 4.0  >
284 Apist.sp.viejita - F2 Am.Cichlids 10 5.0
288 Apist.sp.viejita Gold Am.Cichlids 20 3.0 - 4.0
289 Apist.sp.viejita Gold Am.Cichlids 10 4.0  >
2764 Apist.sp.viejita Rio-Meta Am.Cichlids 20 3.0 - 4.0
2765 Apist.sp.viejita Rio-Meta Am.Cichlids 10 4.0  >
2766 Apist.sp.viejita Rio-Meta Am.Cichlids 10 5.0
258 Apist.steindachneri Am.Cichlids 20 3.0 - 4.0
259 Apist.steindachneri Am.Cichlids 10 4.0  >
264 Apist.trifasciata Am.Cichlids 20 3.0 - 4.0
2603 Apist.trifasciata Guapore Red Am.Cichlids 20 3.0 - 4.0
267 Apist.trifasciata Maciliensis Am.Cichlids 20 3.0 - 4.0
268 Apist.trifasciata Maciliensis Am.Cichlids 10 4.0  >
294 Astatoreochromis alluaudi Malawi Am.Cichlids 10 3.5 - 4.0
297 Astatotilapia burtoni Am.Cichlids 10 3.5 - 4.0
298 Astatotilapia burtoni Am.Cichlids 10 4.0 - 5.0
299 Astatotilapia burtoni Am.Cichlids 5 5.0  >
300 Astatotilapia caliptera Am.Cichlids 10 3.5 - 4.0
301 Astatotilapia caliptera Am.Cichlids 10 4.0 - 5.0
302 Astatotilapia caliptera Am.Cichlids 10 5.0  >
309 Astr.ocellatus Am.Cichlids 10 3.0 - 3.5
3856 Astr.ocellatus Am.Cichlids 10 3.5 - 4.0
310 Astr.ocellatus Am.Cichlids 10 4.0 - 5.0
3621 Astr.ocellatus Albin Am.Cichlids 10 3.0 - 3.5
3624 Astr.ocellatus Albin Am.Cichlids 10 3.5 - 4.0
3910 Astr.ocellatus Albin Am.Cichlids 10 4.0 - 5.0
4083 Cichlasoma carpinte Am.Cichlids 20 3.5 - 4.0
4084 Cichlasoma carpinte Am.Cichlids 10 4.0 - 5.0
4075 Cichlasoma cf.carpinte Am.Cichlids 15 3.5 - 4.0
4076 Cichlasoma cf.carpinte Am.Cichlids 10 4.0 - 5.0
395 Cichlasoma citrinellus Am.Cichlids 15 3.5 - 4.0
396 Cichlasoma citrinellus Am.Cichlids 10 4.0 - 5.0
399 Cichlasoma cyanoguttatus Am.Cichlids 15 3.5 - 4.0
4582 Cichlasoma dowi Am.Cichlids 15 3.5 - 4.0
4583 Cichlasoma dowi Am.Cichlids 10 4.0 - 5.0
405 Cichlasoma festae Am.Cichlids 15 3.5 - 4.0
406 Cichlasoma festae Am.Cichlids 10 4.0 - 5.0
411 Cichlasoma maculicauda Am.Cichlids 15 3.5 - 4.0
414 Cichlasoma managuense Am.Cichlids 15 3.5 - 4.0
415 Cichlasoma managuense Am.Cichlids 10 4.0 - 5.0
417 Cichlasoma meeki Am.Cichlids 20 3.5 - 4.0
418 Cichlasoma meeki Am.Cichlids 10 4.0 - 5.0
3281 Cichlasoma meeki Rio-Candelaria Am.Cichlids 20 3.5 - 4.0
3282 Cichlasoma meeki Rio-Candelaria Am.Cichlids 10 4.0 - 5.0
423 Cichlasoma nicaraguense Am.Cichlids 20 3.5 - 4.0
424 Cichlasoma nicaraguense Am.Cichlids 10 4.0 - 5.0
3242 Cichlasoma nicaraguense Costa-Rica Am.Cichlids 20 3.5 - 4.0
3243 Cichlasoma nicaraguense Costa-Rica Am.Cichlids 10 4.0 - 5.0
426 Cichlasoma nigrofasciatus Am.Cichlids 20 3.5 - 4.0
427 Cichlasoma nigrofasciatus Am.Cichlids 10 4.0 - 5.0
428 Cichlasoma nigrofasciatus Am.Cichlids 5 5.0  >
429 Cichlasoma nigrofasciatus xant. Am.Cichlids 20 3.5 - 4.0
432 Cichlasoma octofasciatus Am.Cichlids 20 3.5 - 4.0
433 Cichlasoma octofasciatus Am.Cichlids 15 4.0 - 5.0
438 Cichlasoma sajica Am.Cichlids 20 3.0 - 3.5
439 Cichlasoma sajica Am.Cichlids 10 3.5 - 4.0
440 Cichlasoma sajica Am.Cichlids 10 4.0 - 5.0
442 Cichlasoma salvini Am.Cichlids 20 3.5 - 4.0
3254 Cichlasoma salvini Red-Breast Am.Cichlids 20 3.5 - 4.0
4574 Cichlasoma sp."Flower Horn" Am.Cichlids 15 3.5 - 4.0
4575 Cichlasoma sp."Flower Horn" Am.Cichlids 15 4.0 - 5.0
4576 Cichlasoma sp."Flower Horn" Am.Cichlids 10 5.0  >
449 Cichlasoma synspilum Am.Cichlids 15 3.5 - 4.0
4874 Cichlasoma trimaculatus Am.Cichlids 15 3.5 - 4.0
4875 Cichlasoma trimaculatus Am.Cichlids 15 4.0 - 5.0
589 Geophagus balzanii Am.Cichlids 10 3.5 - 4.0
592 Geophagus brasiliensis Am.Cichlids 10 3.5 - 4.0
593 Geophagus brasiliensis Am.Cichlids 10 4.0 - 5.0
3218 Geophagus brasiliensis form "A" Am.Cichlids 10 3.5 - 4.0
595 Geophagus brasiliensis red Am.Cichlids 20 3.5 - 4.0
596 Geophagus brasiliensis red Am.Cichlids 10 4.0 - 5.0
597 Geophagus brasiliensis red Am.Cichlids 10 5.0  >
4853 Geophagus brasiliensis red Am.Cichlids 5 8.0  >
601 Geophagus jurupari Am.Cichlids 15 3.0 - 4.0
4868 Geophagus proximus Am.Cichlids 15 3.5 - 4.0
4869 Geophagus proximus Am.Cichlids 15 4.0 - 5.0
4870 Geophagus proximus Am.Cichlids 15 5.0  >
607 Geophagus steindachneri /honda Am.Cichlids 15 3.5 - 4.0
608 Geophagus steindachneri /honda Am.Cichlids 10 4.0 - 5.0
733 Heros severus Am.Cichlids 20 3.5 - 4.0
739 Herotilapia multispinosa Am.Cichlids 20 3.5 - 4.0
740 Herotilapia multispinosa Am.Cichlids 10 4.0 - 5.0
1085 Mesonauta festivus Am.Cichlids 20 3.5 - 4.0
1086 Mesonauta festivus Am.Cichlids 10 4.0 - 5.0
2710 Mesonauta insignis Am.Cichlids 20 3.5 - 4.0
2711 Mesonauta insignis Am.Cichlids 10 4.0 - 5.0
3793 Microchromis zebroides Am.Cichlids 15 3.5 - 4.0
1088 Nannacara anomala Am.Cichlids 20 3.0 - 3.5
1089 Nannacara anomala Am.Cichlids 15 3.5 - 4.0
1094 Nannacara taenia Am.Cichlids 20 3.0 - 3.5
2767 Papiliochr.altispinosa Double-Spot Am.Cichlids 20 3.0 - 3.5
2768 Papiliochr.altispinosa Double-Spot Am.Cichlids 20 3.5 - 4.0
1122 Papiliochromis altispinosa Am.Cichlids 20 3.0 - 3.5
1123 Papiliochromis altispinosa Am.Cichlids 20 3.5 - 4.0
1125 Papiliochromis ramirezi Am.Cichlids 25 2.5 - 3.0
1126 Papiliochromis ramirezi Am.Cichlids 20 3.0 - 3.5
1127 Papiliochromis ramirezi Am.Cichlids 10 3.5 - 4.0
1128 Papiliochromis ramirezi Am.Cichlids 10 4.0  >
4116 Papiliochromis ramirezi Am.Cichlids 10 5.0  >
1129 Papiliochromis ramirezi Asia Am.Cichlids 25 2.5 - 3.0
1130 Papiliochromis ramirezi Asia Am.Cichlids 20 3.0 - 3.5
1131 Papiliochromis ramirezi Asia Am.Cichlids 10 3.5 - 4.0
1132 Papiliochromis ramirezi Asia Am.Cichlids 10 4.0  >
4845 Papiliochromis ramirezi Asia Am.Cichlids 10 5.0  >
1133 Papiliochromis ramirezi Gold Am.Cichlids 20 2.5 - 3.0
1134 Papiliochromis ramirezi Gold Am.Cichlids 20 3.0 - 3.5
1135 Papiliochromis ramirezi Gold Am.Cichlids 10 3.5 - 4.0
1136 Papiliochromis ramirezi Gold Am.Cichlids 10 4.0  >
2794 Papiliochromis ramirezi Red-Gold Am.Cichlids 20 2.5 - 3.0
2795 Papiliochromis ramirezi Red-Gold Am.Cichlids 20 3.0 - 3.5
553 Taeniacara candidi Am.Cichlids 20 2.5 - 3.0
554 Taeniacara candidi Am.Cichlids 10 3.0 - 3.5
1678 Uaru amphiacanthoides Am.Cichlids 10 3.5 - 4.0
1679 Uaru amphiacanthoides Am.Cichlids 10 4.0 - 5.0
4710 Uaru fernandezypesi Am.Cichlids 10 3.5 - 4.0
317 Aulonoc.baenschi Malawi 10 3.5 - 4.0
318 Aulonoc.baenschi Malawi 10 4.0 - 5.0
3943 Aulonoc.baenschi Chipokae Malawi 10 3.5 - 4.0
3944 Aulonoc.baenschi Chipokae Malawi 10 4.0 - 5.0
2550 Aulonoc.calico Malawi 10 3.5 - 4.0
2551 Aulonoc.calico Malawi 10 4.0 - 5.0
3965 Aulonoc.cobue Thumbi West Malawi 10 3.5 - 4.0
320 Aulonoc.cornelia Malawi 10 3.5 - 4.0
321 Aulonoc.cornelia Malawi 10 4.0 - 5.0
323 Aulonoc.eureca red Malawi 10 3.5 - 4.0
324 Aulonoc.eureca red Malawi 10 4.0 - 5.0
4690 Aulonoc.hansbaenschi red flasch Malawi 10 3.5 - 4.0
326 Aulonoc.hueseri Malawi 10 3.5 - 4.0
327 Aulonoc.hueseri Malawi 10 4.0 - 5.0
3946 Aulonoc.chitande Kande Malawi 10 3.5 - 4.0
3947 Aulonoc.chitande Kande Malawi 10 4.0 - 5.0
329 Aulonoc.jacobfreibergi Malawi 10 3.5 - 4.0
330 Aulonoc.jacobfreibergi Malawi 10 4.0 - 5.0
331 Aulonoc.jacobfreibergi Malawi 5 5.5  >
4212 Aulonoc.jacobfreibergi Malawi 2 7.0  >
332 Aulonoc.kandeensis Malawi 10 3.5 - 4.0
333 Aulonoc.kandenssis Malawi 10 4.0 - 5.0
335 Aulonoc.maylandi Malawi 10 3.5 - 4.0
338 Aulonoc.New Blue Orchid Malawi 10 3.5 - 4.0
339 Aulonoc.New Blue Orchid Malawi 10 4.0 - 5.0
340 Aulonoc.New Blue Orchid Malawi 5 5.5  >
3486 Aulonoc.New Blue Orchid Malawi 1 7.0  >
341 Aulonoc.reimondi Gold Malawi 10 3.5 - 4.0
342 Aulonoc.reimondi Gold Malawi 10 4.0 - 5.0
3968 Aulonoc.saulosi Likoma Malawi 10 3.5 - 4.0
4760 Aulonoc.sp.Flavescent Malawi 10 3.5 - 4.0
2612 Aulonoc.sp.Chiloelo Malawi 10 3.5 - 4.0
350 Aulonoc.sp.maleri Malawi 10 3.5 - 4.0
351 Aulonoc.sp.maleri Malawi 10 4.0 - 5.0
353 Aulonoc.sp.nyassae Malawi 10 3.5 - 4.0
354 Aulonoc.sp.nyassae Malawi 10 4.0 - 5.0
3832 Aulonoc.sp.OB Gold Malawi 10 3.5 - 4.0
3833 Aulonoc.sp.OB Gold Malawi 10 4.0 - 5.0
356 Aulonoc.sp.OB marmelade cat Malawi 10 3.5 - 4.0
357 Aulonoc.sp.OB marmelade cat Malawi 10 4.0 - 5.0
359 Aulonoc.sp.Red Malawi 10 3.5 - 4.0
360 Aulonoc.sp.Red Malawi 10 4.0 - 5.0
2651 Aulonoc.sp.Red Albin Malawi 10 3.5 - 4.0
2652 Aulonoc.sp.Red Albin Malawi 10 4.0 - 5.0
362 Aulonoc.sp.Rubin Red Malawi 10 3.5 - 4.0
363 Aulonoc.sp.Rubin Red Malawi 10 4.0 - 5.0
365 Aulonoc.steveni Malawi 10 3.5 - 4.0
366 Aulonoc.steveni Malawi 10 4.0 - 5.0
371 Aulonoc.stuartgranti Malawi 10 3.5 - 4.0
372 Aulonoc.stuartgranti Malawi 10 4.0 - 5.0
3515 Aulonoc.stuartgranti Gold Malawi 10 3.5 - 4.0
3516 Aulonoc.stuartgranti Gold Malawi 10 4.0 - 5.0
455 Copad.azureus Malawi 10 3.5 - 4.0
456 Copad.azureus Malawi 10 4.0 - 5.0
3810 Copad.sp.tanzania Yellow fin Malawi 10 3.5 - 4.0
3811 Copad.sp.tanzania Yellow fin Malawi 10 4.0 - 5.0
467 Copad.sp.virginalis Yellow Crest Malawi 10 3.5 - 4.0
468 Copad.sp.virginalis Yellow Crest Malawi 10 4.0 - 5.0
495 Cynotilapia afra Malawi 10 3.5 - 4.0
496 Cynotilapia afra Malawi 10 4.0 - 5.0
498 Cynotilapia afra Cobue Malawi 10 3.5 - 4.0
499 Cynotilapia afra Cobue Malawi 10 4.0 - 5.0
504 Cynotilapia afra edwardsii Malawi 10 3.5 - 4.0
505 Cynotilapia afra edwardsii Malawi 10 4.0 - 5.0
501 Cynotilapia afra Red Top Malawi 10 3.5 - 4.0
4297 Cynotilapia afra White Top Malawi 10 3.5 - 4.0
4298 Cynotilapia afra White Top Malawi 10 4.0 - 5.0
3871 Cynotilapia afra Yellow Malawi 10 3.5 - 4.0
3872 Cynotilapia afra Yellow Malawi 10 4.0 - 5.0
3873 Cynotilapia afra Yellow Malawi 2 6.0  >
507 Cynotilapia fletti - red top Malawi 10 3.5 - 4.0
508 Cynotilapia fletti - red top Malawi 10 4.0 - 5.0
3971 Cynotilapia sp.Red Dorsal Malawi 10 3.5 - 4.0
3972 Cynotilapia sp.Red Dorsal Malawi 10 4.0 - 5.0
535 Cyrtocara boadzulu Malawi 10 3.5 - 4.0
536 Cyrtocara boadzulu Malawi 10 4.0 - 5.0
538 Cyrtocara electra Malawi 10 3.5 - 4.0
539 Cyrtocara electra Malawi 10 4.0 - 5.0
4602 Cyrtocara electra gold Malawi 10 3.5 - 4.0
4603 Cyrtocara electra gold Malawi 10 4.0 - 5.0
4604 Cyrtocara electra gold Malawi 5 6.0  >
622 Haplochromis borleyi red fin Malawi 10 3.5 - 4.0
623 Haplochromis borleyi red fin Malawi 10 4.0 - 5.0
637 Haplochromis compressiceps Malawi 10 3.5 - 4.0
658 Haplochromis jacksoni /ahli/ Malawi 10 3.5 - 4.0
659 Haplochromis jacksoni /ahli/ Malawi 10 4.0 - 5.0
541 Haplochromis labrosus VC 10 Malawi 10 3.5 - 4.0
670 Haplochromis livingstonii Malawi 10 3.5 - 4.0
671 Haplochromis livingstonii Malawi 10 4.0 - 5.0
682 Haplochromis moorii Malawi 10 3.5 - 4.0
697 Haplochromis polystigma Malawi 10 3.5 - 4.0
698 Haplochromis polystigma Malawi 10 4.0 - 5.0
715 Haplochromis venustus Malawi 10 3.5 - 4.0
716 Haplochromis venustus Malawi 10 4.0 - 5.0
742 Iodotropheus sprengeri Malawi 10 3.5 - 4.0
743 Iodotropheus sprengeri Malawi 10 4.0 -5.0
3974 Labeotroph.fueleborni Blue Chuwa Malawi 10 3.5 - 4.0
808 Labeotroph.fuelleborni-Marmel. Malawi 10 3.5 - 4.0
809 Labeotroph.fuelleborni-Marmel. Malawi 10 4.0 - 5.0
814 Labeotroph.trewavasae Malawi 10 3.5 - 4.0
815 Labeotroph.trewavasae Malawi 10 4.0 - 5.0
811 Labeotroph.trewavasae Chilumbi Malawi 10 3.5 - 4.0
812 Labeotroph.trewavasae Chilumbi Malawi 10 4.0 - 5.0
817 Labeotroph.trewavasae Pombo Malawi 10 3.5 - 4.0
818 Labeotroph.trewavasae Pombo Malawi 10 4.0 - 5.0
2642 Labeotroph.trewavasae Red Top Malawi 10 3.5 - 4.0
2643 Labeotroph.trewavasae Red Top Malawi 10 4.0 - 5.0
820 Labeotroph.trewavasae Rose Malawi 10 3.5 - 4.0
821 Labeotroph.trewavasae Rose Malawi 10 4.0 - 5.0
4279 Labeotroph.trewavasae Rubin Red Malawi 10 3.5 - 4.0
4280 Labeotroph.trewavasae Rubin Red Malawi 10 4.0 - 5.0
832 Labidochr.sp.aff.caeruleus Yellow Malawi 10 3.5 - 4.0
833 Labidochr.sp.aff.caeruleus Yellow Malawi 10 4.0 - 5.0
3523 Labidochromis flavigulis Malawi 10 3.5 - 4.0
826 Labidochromis freibergi Malawi 10 3.5 - 4.0
827 Labidochromis freibergi Malawi 10 4.0 - 5.0
829 Labidochromis hongi Red Top Malawi 10 3.5 - 4.0
830 Labidochromis hongi Red Top Malawi 10 4.0 - 5.0
831 Labidochromis hongi Red Top Malawi 5 5.0  >
845 Labidochromis kimpuma Red Top Malawi 10 3.5 - 4.0
846 Labidochromis kimpuma Red Top Malawi 10 4.0 - 5.0
848 Labidochromis lipingo Malawi 10 3.5 - 4.0
849 Labidochromis lipingo Malawi 10 4.0 - 5.0
850 Labidochromis lipingo Malawi 10 5.0  >
851 Labidochromis lipingo Red Top Malawi 10 3.5 - 4.0
852 Labidochromis lipingo Red Top Malawi 10 4.0 - 5.0
842 Labidochromis sp.perlmutt Malawi 15 3.5 - 4.0
843 Labidochromis sp.perlmutt Malawi 10 4.0 - 5.0
854 Labidochromis sp.white Malawi 10 3.5 - 4.0
3787 Labidochromis textilis Malawi 10 3.5 - 4.0
857 Labidochromis zebroides Malawi 10 3.5 - 4.0
858 Labidochromis zebroides Malawi 10 4.0 - 5.0
4600 Malawi cichlid - Mixed Malawi 10 4.0 - 5.0
4601 Malawi cichlid - Mixed Malawi 2 6.0  >
4055 Maylandia emmiltos Malawi 10 3.5 - 4.0
4056 Maylandia emmiltos Malawi 10 4.0 - 5.0
3505 Maylandia fainzilberi OB Malawi 10 3.5 - 4.0
3506 Maylandia fainzilberi OB Malawi 10 4.0 - 5.0
3784 Maylandia mbenjii OB Malawi 10 3.5 - 4.0
3785 Maylandia mbenjii OB Malawi 10 4.0 - 5.0
3508 Maylandia sp.zebra Blue Malawi 10 3.5 - 4.0
3509 Maylandia sp.zebra Blue Malawi 10 4.0 - 5.0
1040 Melanochr.auratus Malawi 10 3.5 - 4.0
1041 Melanochr.auratus Malawi 10 4.0 - 5.0
1042 Melanochr.auratus Malawi 5 6.0  >
1043 Melanochr.brevis Malawi 10 3.5 - 4.0
1044 Melanochr.brevis Malawi 10 4.0 - 5.0
1049 Melanochr.chipokae Malawi 10 3.5 - 4.0
3790 Melanochr.interruptus Malawi 10 3.5 - 4.0
